<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Free Lab Management for Life-scientists</title>
	<atom:link href="http://blog.quartzy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quartzy.com</link>
	<description>Musings on labs and lab management, science, and research</description>
	<lastBuildDate>Fri, 06 Jan 2012 14:46:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Free mobile life science apps for bench scientists by Nalgene Labware</title>
		<link>http://blog.quartzy.com/2011/12/free-mobile-life-science-apps-for-bench-scientists/#comment-305</link>
		<dc:creator>Nalgene Labware</dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quartzy.com/?p=2300#comment-305</guid>
		<description>We&#039;re glad you should ask, Rajesh! Nalgene Labware has just launched an Android app. It&#039;s an easy way to find the best Nalgene products for your application. You can download it at http://ow.ly/8kkVs 

If you have any feedback you can find us at &lt;strong&gt;www.facebook.com/nalgenelabware&lt;/strong&gt;.

Best wishes from the Nalgene Labware team.</description>
		<content:encoded><![CDATA[<p>We&#8217;re glad you should ask, Rajesh! Nalgene Labware has just launched an Android app. It&#8217;s an easy way to find the best Nalgene products for your application. You can download it at <a href="http://ow.ly/8kkVs" rel="nofollow">http://ow.ly/8kkVs</a> </p>
<p>If you have any feedback you can find us at <strong><a href="http://www.facebook.com/nalgenelabware" rel="nofollow">http://www.facebook.com/nalgenelabware</a></strong>.</p>
<p>Best wishes from the Nalgene Labware team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free mobile life science apps for bench scientists by Jaay</title>
		<link>http://blog.quartzy.com/2011/12/free-mobile-life-science-apps-for-bench-scientists/#comment-233</link>
		<dc:creator>Jaay</dc:creator>
		<pubDate>Mon, 19 Dec 2011 18:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quartzy.com/?p=2300#comment-233</guid>
		<description>Another great app for scientists is &lt;a href=&quot;http://itunes.com/apps/labsolver&quot; rel=&quot;nofollow&quot;&gt; Lab Solver &lt;/a&gt;.  It performs all of the basic daily calculations required by scientists, including concentration, dilutions, serial dilutions, robust unit conversions, pH, buffers,  acids/bases, etc...</description>
		<content:encoded><![CDATA[<p>Another great app for scientists is <a href="http://itunes.com/apps/labsolver" rel="nofollow"> Lab Solver </a>.  It performs all of the basic daily calculations required by scientists, including concentration, dilutions, serial dilutions, robust unit conversions, pH, buffers,  acids/bases, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Poster Cards for Conferences! by Fatima</title>
		<link>http://blog.quartzy.com/free-poster-cards-for-sfn-et-al/#comment-9</link>
		<dc:creator>Fatima</dc:creator>
		<pubDate>Mon, 17 Oct 2011 22:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quartzy.com/?page_id=957#comment-9</guid>
		<description>These poster-cards definitely beat scribbled notes of noteworthy findings on cumbersome program booklets or poster print-outs with size 5 font that may get lost in the heaps of paper carried home after these meets. Thanks for making the exchange of ideas a little  handier!</description>
		<content:encoded><![CDATA[<p>These poster-cards definitely beat scribbled notes of noteworthy findings on cumbersome program booklets or poster print-outs with size 5 font that may get lost in the heaps of paper carried home after these meets. Thanks for making the exchange of ideas a little  handier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Poster Cards for Conferences! by Maj-Linda</title>
		<link>http://blog.quartzy.com/free-poster-cards-for-sfn-et-al/#comment-7</link>
		<dc:creator>Maj-Linda</dc:creator>
		<pubDate>Mon, 17 Oct 2011 12:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quartzy.com/?page_id=957#comment-7</guid>
		<description>Hey, great idea! I will certainly use Quartzy for my future poster cards!
thank you</description>
		<content:encoded><![CDATA[<p>Hey, great idea! I will certainly use Quartzy for my future poster cards!<br />
thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

